| Magnitude | 3.1 |
| Region | NIAS REGION, INDONESIA |
| Date time | 2026-09-10 00:25:03.0 UTC |
| Location | 0.660 ; 98.290 |
| Depth | 10 km |
| Distance | 235 km SW of Rantauprapat, Indonesia / pop: 103,000 / local time: 07:25:03.0 2026-09-10 135 km SW of Padangsidempuan, Indonesia / pop: 100,000 / local time: 07:25:03.0 2026-09-10 |
Source parameters provided by:
Badan Meteorologi, Klimatologi dan Geofisika -- Jakarta, Indonesia (BMKG)
All data providers for this event:
Badan Meteorologi, Klimatologi dan Geofisika -- Jakarta, Indonesia (BMKG)Further information can be found at:
Badan Meteorologi, Klimatologi dan Geofisika -- Jakarta, Indonesia (BMKG)GeoForschungsZentrum (GFZ) -- Potsdam, Germany (GFZ)
National Earthquake Information Center, U.S. Geological Survey -- Golden, United States (NEIC)