| Magnitude | 3.0 |
| Region | NORTH ISLAND OF NEW ZEALAND |
| Date time | 2026-09-09 19:55:53.4 UTC |
| Location | -38.616 ; 175.300 |
| Depth | 10 km |
| Distance | 93 km SSE of Hamilton, New Zealand / pop: 178,000 / local time: 07:55:53.4 2026-09-10 49 km SSE of Otorohanga, New Zealand / pop: 2,600 / local time: 07:55:53.4 2026-09-10 |
Source parameters provided by:
Geonet, GNS science -- Lower Hutt, New Zealand (GNS)
All data providers for this event:
Geonet, GNS science -- Lower Hutt, New Zealand (GNS)Further information can be found at:
GeoForschungsZentrum (GFZ) -- Potsdam, Germany (GFZ)National Earthquake Information Center, U.S. Geological Survey -- Golden, United States (NEIC)
Geonet, GNS science -- Lower Hutt, New Zealand (GNS)