| Magnitude | 4.0 |
| Region | NEAR N COAST OF PAPUA, INDONESIA |
| Date time | 2026-09-09 19:29:13.0 UTC |
| Location | -1.760 ; 138.960 |
| Depth | 10 km |
| Distance | 1217 km ENE of Ambon, Indonesia / pop: 355,000 / local time: 04:29:13.0 2026-09-10 214 km WNW of Jayapura, Indonesia / pop: 134,000 / local time: 04:29:13.0 2026-09-10 |
Source parameters provided by:
Badan Meteorologi, Klimatologi dan Geofisika -- Jakarta, Indonesia (BMKG)
All data providers for this event:
Badan Meteorologi, Klimatologi dan Geofisika -- Jakarta, Indonesia (BMKG)Further information can be found at:
Badan Meteorologi, Klimatologi dan Geofisika -- Jakarta, Indonesia (BMKG)GeoForschungsZentrum (GFZ) -- Potsdam, Germany (GFZ)
National Earthquake Information Center, U.S. Geological Survey -- Golden, United States (NEIC)