| Magnitude | 3.3 |
| Region | NORTH ISLAND OF NEW ZEALAND |
| Date time | 2026-09-09 18:24:08.8 UTC |
| Location | -38.381 ; 175.766 |
| Depth | 163 km |
| Distance | 79 km SE of Hamilton, New Zealand / pop: 178,000 / local time: 06:24:08.8 2026-09-10 19 km SSW of Tokoroa, New Zealand / pop: 14,300 / local time: 06:24:08.8 2026-09-10 |
Source parameters provided by:
Geonet, GNS science -- Lower Hutt, New Zealand (GNS)
All data providers for this event:
Geonet, GNS science -- Lower Hutt, New Zealand (GNS)Further information can be found at:
GeoForschungsZentrum (GFZ) -- Potsdam, Germany (GFZ)National Earthquake Information Center, U.S. Geological Survey -- Golden, United States (NEIC)
Geonet, GNS science -- Lower Hutt, New Zealand (GNS)