| Magnitude | 3.1 |
| Region | OFF E. COAST OF N. ISLAND, N.Z. |
| Date time | 2026-09-09 16:27:08.8 UTC |
| Location | -35.738 ; 178.210 |
| Depth | 177 km |
| Distance | 283 km NNE of Tauranga, New Zealand / pop: 110,000 / local time: 04:27:08.8 2026-09-10 207 km NNW of Hicks Bay, New Zealand / pop: 1,300 / local time: 04:27:08.8 2026-09-10 |
Source parameters provided by:
Geonet, GNS science -- Lower Hutt, New Zealand (GNS)
All data providers for this event:
Geonet, GNS science -- Lower Hutt, New Zealand (GNS)Further information can be found at:
GeoForschungsZentrum (GFZ) -- Potsdam, Germany (GFZ)National Earthquake Information Center, U.S. Geological Survey -- Golden, United States (NEIC)
Geonet, GNS science -- Lower Hutt, New Zealand (GNS)