| Magnitude | 3.0 |
| Region | CENTRAL TURKEY |
| Date time | 2026-09-09 12:38:50.6 UTC |
| Location | 37.349 ; 37.071 |
| Depth | 7 km |
| Distance | 42 km NW of Gaziantep, Türkiye / pop: 1,065,000 / local time: 15:38:50.6 2026-09-09 29 km SE of Kahramanmaraş, Türkiye / pop: 376,000 / local time: 15:38:50.6 2026-09-09 |
Source parameters provided by:
All data providers for this event:
Disaster and Emergency Management Presidency, Earthquake Department (AFAD) -- Ankara, Türkiye (AFAD)Kandilli Observatory and Earthquake Research Institute -- Istanbul, Türkiye (KOERI)
Further information can be found at:
Kandilli Observatory and Earthquake Research Institute -- Istanbul, Türkiye (KOERI)Disaster and Emergency Management Presidency, Earthquake Department (AFAD) -- Ankara, Türkiye (AFAD)