| Magnitude | 5.1 |
| Region | PACIFIC-ANTARCTIC RIDGE |
| Date time | 2026-09-09 02:10:21.7 UTC |
| Location | -56.801 ; -138.173 |
| Depth | 10 km |
| Distance | 3671 km ENE of Dunedin, New Zealand / pop: 114,000 / local time: 14:10:21.7 2026-09-09 3104 km N of McMurdo Station, Antarctica / pop: 1,200 / local time: 14:10:21.7 2026-09-09 |
Source parameters provided by:
GeoForschungsZentrum (GFZ) -- Potsdam, Germany (GFZ)
All data providers for this event:
GeoForschungsZentrum (GFZ) -- Potsdam, Germany (GFZ)Further information can be found at:
GeoForschungsZentrum (GFZ) -- Potsdam, Germany (GFZ)National Earthquake Information Center, U.S. Geological Survey -- Golden, United States (NEIC)