| Magnitude | 3.4 |
| Region | NORTH ISLAND OF NEW ZEALAND |
| Date time | 2026-09-07 14:44:35.7 UTC |
| Location | -37.435 ; 176.339 |
| Depth | 256 km |
| Distance | 101 km ENE of Hamilton, New Zealand / pop: 178,000 / local time: 02:44:35.7 2026-09-08 32 km NNE of Tauranga, New Zealand / pop: 110,000 / local time: 02:44:35.7 2026-09-08 |
Source parameters provided by:
Geonet, GNS science -- Lower Hutt, New Zealand (GNS)
All data providers for this event:
Geonet, GNS science -- Lower Hutt, New Zealand (GNS)Further information can be found at:
GeoForschungsZentrum (GFZ) -- Potsdam, Germany (GFZ)National Earthquake Information Center, U.S. Geological Survey -- Golden, United States (NEIC)
Geonet, GNS science -- Lower Hutt, New Zealand (GNS)