| Magnitude | 3.1 |
| Region | SOUTH ISLAND OF NEW ZEALAND |
| Date time | 2026-09-06 13:32:49.0 UTC |
| Location | -44.431 ; 168.244 |
| Depth | 5 km |
| Distance | 239 km WNW of Dunedin, New Zealand / pop: 114,000 / local time: 01:32:49.0 2026-09-07 74 km NW of Queenstown, New Zealand / pop: 10,400 / local time: 01:32:49.0 2026-09-07 |
Source parameters provided by:
Geonet, GNS science -- Lower Hutt, New Zealand (GNS)
All data providers for this event:
Geonet, GNS science -- Lower Hutt, New Zealand (GNS)Further information can be found at:
GeoForschungsZentrum (GFZ) -- Potsdam, Germany (GFZ)National Earthquake Information Center, U.S. Geological Survey -- Golden, United States (NEIC)
Geonet, GNS science -- Lower Hutt, New Zealand (GNS)