| Magnitude | 3.0 |
| Region | SOUTH ISLAND OF NEW ZEALAND |
| Date time | 2026-09-05 06:32:32.1 UTC |
| Location | -44.403 ; 168.179 |
| Depth | 10 km |
| Distance | 245 km WNW of Dunedin, New Zealand / pop: 114,000 / local time: 18:32:32.1 2026-09-05 80 km NW of Queenstown, New Zealand / pop: 10,400 / local time: 18:32:32.1 2026-09-05 |
Source parameters provided by:
Geonet, GNS science -- Lower Hutt, New Zealand (GNS)
All data providers for this event:
Geonet, GNS science -- Lower Hutt, New Zealand (GNS)Further information can be found at:
GeoForschungsZentrum (GFZ) -- Potsdam, Germany (GFZ)National Earthquake Information Center, U.S. Geological Survey -- Golden, United States (NEIC)
Geonet, GNS science -- Lower Hutt, New Zealand (GNS)