| Magnitude | 4.2 |
| Region | NORTHERN SUMATRA, INDONESIA |
| Date time | 2026-09-05 03:37:47.0 UTC |
| Location | 3.120 ; 96.090 |
| Depth | 10 km |
| Distance | 272 km WSW of Binjai, Indonesia / pop: 228,000 / local time: 10:37:47.0 2026-09-05 78 km NW of Sinabang, Indonesia / pop: 15,000 / local time: 10:37:47.0 2026-09-05 |
Source parameters provided by:
Badan Meteorologi, Klimatologi dan Geofisika -- Jakarta, Indonesia (BMKG)
All data providers for this event:
Badan Meteorologi, Klimatologi dan Geofisika -- Jakarta, Indonesia (BMKG)Further information can be found at:
Badan Meteorologi, Klimatologi dan Geofisika -- Jakarta, Indonesia (BMKG)GeoForschungsZentrum (GFZ) -- Potsdam, Germany (GFZ)
National Earthquake Information Center, U.S. Geological Survey -- Golden, United States (NEIC)