| Magnitude | 4.1 |
| Region | NEAR S COAST OF PAPUA, INDONESIA |
| Date time | 2026-09-04 15:13:33.0 UTC |
| Location | -4.270 ; 136.990 |
| Depth | 16 km |
| Distance | 457 km SW of Jayapura, Indonesia / pop: 134,000 / local time: 00:13:33.0 2026-09-05 194 km ESE of Nabire, Indonesia / pop: 43,800 / local time: 00:13:33.0 2026-09-05 |
Source parameters provided by:
Badan Meteorologi, Klimatologi dan Geofisika -- Jakarta, Indonesia (BMKG)
All data providers for this event:
Badan Meteorologi, Klimatologi dan Geofisika -- Jakarta, Indonesia (BMKG)Further information can be found at:
Badan Meteorologi, Klimatologi dan Geofisika -- Jakarta, Indonesia (BMKG)GeoForschungsZentrum (GFZ) -- Potsdam, Germany (GFZ)
National Earthquake Information Center, U.S. Geological Survey -- Golden, United States (NEIC)