| Magnitude | 3.0 |
| Region | OFFSHORE VALPARAISO, CHILE |
| Date time | 2026-09-03 22:09:20.0 UTC |
| Location | -33.780 ; -72.000 |
| Depth | 21 km |
| Distance | 90 km SSW of Valparaíso, Chile / pop: 282,000 / local time: 18:09:20.0 2026-09-03 42 km SW of San Antonio, Chile / pop: 85,600 / local time: 18:09:20.0 2026-09-03 |
Source parameters provided by:
Departamento de Geofisica, Universidad de Chile -- Santiago, Chile (CSN)
All data providers for this event:
Departamento de Geofisica, Universidad de Chile -- Santiago, Chile (CSN)Further information can be found at:
GeoForschungsZentrum (GFZ) -- Potsdam, Germany (GFZ)National Earthquake Information Center, U.S. Geological Survey -- Golden, United States (NEIC)
Departamento de Geofisica, Universidad de Chile -- Santiago, Chile (CSN)