| Magnitude | 2.7 |
| Region | TIMOR REGION, INDONESIA |
| Date time | 2026-09-03 18:25:18.0 UTC |
| Location | -9.190 ; 123.960 |
| Depth | 51 km |
| Distance | 116 km N of Kupang, Indonesia / pop: 282,000 / local time: 02:25:18.0 2026-09-04 47 km W of Pante Makasar, Timor Leste / pop: 4,700 / local time: 03:25:18.0 2026-09-04 |
Source parameters provided by:
Badan Meteorologi, Klimatologi dan Geofisika -- Jakarta, Indonesia (BMKG)
All data providers for this event:
Badan Meteorologi, Klimatologi dan Geofisika -- Jakarta, Indonesia (BMKG)Further information can be found at:
Badan Meteorologi, Klimatologi dan Geofisika -- Jakarta, Indonesia (BMKG)GeoForschungsZentrum (GFZ) -- Potsdam, Germany (GFZ)
National Earthquake Information Center, U.S. Geological Survey -- Golden, United States (NEIC)