| Magnitude | 3.5 |
| Region | EASTERN HONSHU, JAPAN |
| Date time | 2026-09-03 13:34:30.0 UTC |
| Location | 37.200 ; 139.300 |
| Depth | 10 km |
| Distance | 81 km SSE of Niigata, Japan / pop: 797,000 / local time: 22:34:30.0 2026-09-03 49 km ESE of Nagaoka, Japan / pop: 195,000 / local time: 22:34:30.0 2026-09-03 |
Source parameters provided by:
Japan Meteorological Agency Seismic Network -- Tokyo, Japan (JMA)
All data providers for this event:
Japan Meteorological Agency Seismic Network -- Tokyo, Japan (JMA)Further information can be found at:
GeoForschungsZentrum (GFZ) -- Potsdam, Germany (GFZ)National Earthquake Information Center, U.S. Geological Survey -- Golden, United States (NEIC)
Japan Meteorological Agency Seismic Network -- Tokyo, Japan (JMA)