| Magnitude | 2.7 |
| Region | CRETE, GREECE |
| Date time | 2026-09-03 13:20:35.8 UTC |
| Location | 35.054 ; 24.552 |
| Depth | 10 km |
| Distance | 62 km SW of Irákleion, Greece / pop: 137,000 / local time: 16:20:35.8 2026-09-03 20 km WSW of Tympáki, Greece / pop: 5,200 / local time: 16:20:35.8 2026-09-03 |
Source parameters provided by:
All data providers for this event:
Kandilli Observatory and Earthquake Research Institute -- Istanbul, Türkiye (KOERI)National Observatory of Athens, Geodynamic Institute -- Athens, Greece (NOA)
Further information can be found at:
Aristotle University of Thessaloniki, Department of Geophysics -- Thessaloniki, Greece (THE)National Observatory of Athens, Geodynamic Institute -- Athens, Greece (NOA)