| Magnitude | 3.5 |
| Region | NEAR N COAST OF PAPUA, INDONESIA |
| Date time | 2026-09-03 07:42:25.0 UTC |
| Location | -0.550 ; 132.210 |
| Depth | 10 km |
| Distance | 569 km NE of Ambon, Indonesia / pop: 355,000 / local time: 16:42:25.0 2026-09-03 112 km ENE of Sorong, Indonesia / pop: 125,000 / local time: 16:42:25.0 2026-09-03 |
Source parameters provided by:
Badan Meteorologi, Klimatologi dan Geofisika -- Jakarta, Indonesia (BMKG)
All data providers for this event:
Badan Meteorologi, Klimatologi dan Geofisika -- Jakarta, Indonesia (BMKG)Further information can be found at:
Badan Meteorologi, Klimatologi dan Geofisika -- Jakarta, Indonesia (BMKG)GeoForschungsZentrum (GFZ) -- Potsdam, Germany (GFZ)
National Earthquake Information Center, U.S. Geological Survey -- Golden, United States (NEIC)