| Magnitude | 2.8 |
| Region | SOUTHERN SUMATRA, INDONESIA |
| Date time | 2026-09-03 02:05:11.0 UTC |
| Location | -1.770 ; 100.930 |
| Depth | 51 km |
| Distance | 112 km SE of Padang, Indonesia / pop: 840,000 / local time: 09:05:11.0 2026-09-03 60 km WNW of Sungai Penuh, Indonesia / pop: 95,900 / local time: 09:05:11.0 2026-09-03 |
Source parameters provided by:
Badan Meteorologi, Klimatologi dan Geofisika -- Jakarta, Indonesia (BMKG)
All data providers for this event:
Badan Meteorologi, Klimatologi dan Geofisika -- Jakarta, Indonesia (BMKG)Further information can be found at:
Badan Meteorologi, Klimatologi dan Geofisika -- Jakarta, Indonesia (BMKG)GeoForschungsZentrum (GFZ) -- Potsdam, Germany (GFZ)
National Earthquake Information Center, U.S. Geological Survey -- Golden, United States (NEIC)