| Magnitude | 3.1 |
| Region | DOMINICAN REPUBLIC REGION |
| Date time | 2026-09-03 01:36:49.0 UTC |
| Location | 17.900 ; -68.519 |
| Depth | 88 km |
| Distance | 76 km SE of La Romana, Dominican Republic / pop: 208,000 / local time: 21:36:49.0 2026-09-02 61 km SSE of San Rafael del Yuma, Dominican Republic / pop: 5,200 / local time: 21:36:49.0 2026-09-02 |
Source parameters provided by:
Universidad Autonoma de Santo Domingo -- Santo Domingo, Dominican Republic (UASD)
All data providers for this event:
Universidad Autonoma de Santo Domingo -- Santo Domingo, Dominican Republic (UASD)Further information can be found at:
Universidad Autonoma de Santo Domingo -- Santo Domingo, Dominican Republic (UASD)National Earthquake Information Center, U.S. Geological Survey -- Golden, United States (NEIC)
GeoForschungsZentrum (GFZ) -- Potsdam, Germany (GFZ)