| Magnitude | 3.2 |
| Region | SOUTHERN SUMATRA, INDONESIA |
| Date time | 2026-09-02 16:44:51.0 UTC |
| Location | -3.000 ; 101.050 |
| Depth | 15 km |
| Distance | 162 km WNW of Bengkulu, Indonesia / pop: 309,000 / local time: 23:44:51.0 2026-09-02 112 km S of Sungai Penuh, Indonesia / pop: 95,900 / local time: 23:44:51.0 2026-09-02 |
Source parameters provided by:
Badan Meteorologi, Klimatologi dan Geofisika -- Jakarta, Indonesia (BMKG)
All data providers for this event:
Badan Meteorologi, Klimatologi dan Geofisika -- Jakarta, Indonesia (BMKG)Further information can be found at:
Badan Meteorologi, Klimatologi dan Geofisika -- Jakarta, Indonesia (BMKG)GeoForschungsZentrum (GFZ) -- Potsdam, Germany (GFZ)
National Earthquake Information Center, U.S. Geological Survey -- Golden, United States (NEIC)