| Magnitude | 4.0 |
| Region | NEAR N COAST OF PAPUA, INDONESIA |
| Date time | 2026-09-02 10:45:53.0 UTC |
| Location | -2.410 ; 139.000 |
| Depth | 10 km |
| Distance | 1197 km WNW of Port Moresby, Papua New Guinea / pop: 283,000 / local time: 20:45:53.0 2026-09-02 192 km W of Jayapura, Indonesia / pop: 134,000 / local time: 19:45:53.0 2026-09-02 |
Source parameters provided by:
Badan Meteorologi, Klimatologi dan Geofisika -- Jakarta, Indonesia (BMKG)
All data providers for this event:
Badan Meteorologi, Klimatologi dan Geofisika -- Jakarta, Indonesia (BMKG)Further information can be found at:
Badan Meteorologi, Klimatologi dan Geofisika -- Jakarta, Indonesia (BMKG)National Earthquake Information Center, U.S. Geological Survey -- Golden, United States (NEIC)
GeoForschungsZentrum (GFZ) -- Potsdam, Germany (GFZ)