| Magnitude | 4.7 |
| Region | ASCENSION ISLAND REGION |
| Date time | 2026-09-02 04:26:20.2 UTC |
| Location | -7.201 ; -12.823 |
| Depth | 10 km |
| Distance | 1497 km SSW of San-Pédro, Ivory Coast / pop: 196,000 / local time: 04:26:20.2 2026-09-02 1409 km SSW of Harper, Liberia / pop: 32,600 / local time: 04:26:20.2 2026-09-02 |
Source parameters provided by:
GeoForschungsZentrum (GFZ) -- Potsdam, Germany (GFZ)
All data providers for this event:
GeoForschungsZentrum (GFZ) -- Potsdam, Germany (GFZ)Further information can be found at:
National Earthquake Information Center, U.S. Geological Survey -- Golden, United States (NEIC)GeoForschungsZentrum (GFZ) -- Potsdam, Germany (GFZ)