| Magnitude | 3.0 |
| Region | OFFSHORE BIO-BIO, CHILE |
| Date time | 2026-09-02 00:31:46.0 UTC |
| Location | -36.490 ; -73.620 |
| Depth | 18 km |
| Distance | 424 km SSW of Puente Alto, Chile / pop: 510,000 / local time: 20:31:46.0 2026-09-01 52 km WNW of Talcahuano, Chile / pop: 252,000 / local time: 20:31:46.0 2026-09-01 |
Source parameters provided by:
Departamento de Geofisica, Universidad de Chile -- Santiago, Chile (CSN)
All data providers for this event:
Departamento de Geofisica, Universidad de Chile -- Santiago, Chile (CSN)Further information can be found at:
National Earthquake Information Center, U.S. Geological Survey -- Golden, United States (NEIC)GeoForschungsZentrum (GFZ) -- Potsdam, Germany (GFZ)
Departamento de Geofisica, Universidad de Chile -- Santiago, Chile (CSN)