| Magnitude | 3.4 |
| Region | NEAR SOUTH COAST OF MYANMAR |
| Date time | 2026-09-01 16:34:16.0 UTC |
| Location | 16.626 ; 95.968 |
| Depth | 10 km |
| Distance | 28 km SW of Yangon, Myanmar / pop: 4,477,000 / local time: 23:04:16.0 2026-09-01 10 km S of Kanbe, Myanmar / pop: 58,100 / local time: 23:04:16.0 2026-09-01 |
Source parameters provided by:
Thailand Seismological Bureau -- Bangkok, Thailand (TSB)
All data providers for this event:
Thailand Seismological Bureau -- Bangkok, Thailand (TSB)Further information can be found at:
Thailand Seismological Bureau -- Bangkok, Thailand (TSB)National Earthquake Information Center, U.S. Geological Survey -- Golden, United States (NEIC)
GeoForschungsZentrum (GFZ) -- Potsdam, Germany (GFZ)