| Magnitude | 3.1 |
| Region | TUNISIA |
| Date time | 2026-09-01 06:31:42.2 UTC |
| Location | 34.240 ; 8.850 |
| Depth | 0 km |
| Distance | 122 km W of Gabès, Tunisia / pop: 110,000 / local time: 07:31:42.2 2026-09-01 21 km SSE of Gafsa, Tunisia / pop: 81,200 / local time: 07:31:42.2 2026-09-01 |
Source parameters provided by:
Institut National de Meteorologie -- Tunis, Tunisia (INMT)
All data providers for this event:
Institut National de Meteorologie -- Tunis, Tunisia (INMT)Further information can be found at:
Institut National de Meteorologie -- Tunis, Tunisia (INMT)Malta Seismic Network, Seismic Monitoring and Research Unit (SMRU), University of Malta -- Imsida, Malta (MLT)