| Magnitude | 3.2 |
| Region | COOK STRAIT, NEW ZEALAND |
| Date time | 2026-09-01 06:00:52.6 UTC |
| Location | -40.117 ; 174.972 |
| Depth | 13 km |
| Distance | 122 km N of Lower Hutt, New Zealand / pop: 101,000 / local time: 18:00:52.6 2026-09-01 22 km S of Whanganui, New Zealand / pop: 48,400 / local time: 18:00:52.6 2026-09-01 |
Source parameters provided by:
Geonet, GNS science -- Lower Hutt, New Zealand (GNS)
All data providers for this event:
Geonet, GNS science -- Lower Hutt, New Zealand (GNS)Further information can be found at:
National Earthquake Information Center, U.S. Geological Survey -- Golden, United States (NEIC)GeoForschungsZentrum (GFZ) -- Potsdam, Germany (GFZ)
Geonet, GNS science -- Lower Hutt, New Zealand (GNS)