| Magnitude | 2.7 |
| Region | SOUTHERN SUMATRA, INDONESIA |
| Date time | 2026-08-27 19:52:16.0 UTC |
| Location | -0.620 ; 99.620 |
| Depth | 43 km |
| Distance | 90 km WNW of Padang, Indonesia / pop: 840,000 / local time: 02:52:16.0 2026-08-28 56 km W of Pariaman, Indonesia / pop: 92,100 / local time: 02:52:16.0 2026-08-28 |
Source parameters provided by:
Badan Meteorologi, Klimatologi dan Geofisika -- Jakarta, Indonesia (BMKG)
All data providers for this event:
Badan Meteorologi, Klimatologi dan Geofisika -- Jakarta, Indonesia (BMKG)Further information can be found at:
GeoForschungsZentrum (GFZ) -- Potsdam, Germany (GFZ)National Earthquake Information Center, U.S. Geological Survey -- Golden, United States (NEIC)
Badan Meteorologi, Klimatologi dan Geofisika -- Jakarta, Indonesia (BMKG)