| Magnitude | 3.2 |
| Region | NORTH ISLAND OF NEW ZEALAND |
| Date time | 2026-08-27 00:44:53.5 UTC |
| Location | -39.012 ; 175.187 |
| Depth | 3 km |
| Distance | 137 km S of Hamilton, New Zealand / pop: 178,000 / local time: 12:44:53.5 2026-08-27 54 km WSW of Turangi, New Zealand / pop: 3,700 / local time: 12:44:53.5 2026-08-27 |
Source parameters provided by:
Geonet, GNS science -- Lower Hutt, New Zealand (GNS)
All data providers for this event:
Geonet, GNS science -- Lower Hutt, New Zealand (GNS)Further information can be found at:
GeoForschungsZentrum (GFZ) -- Potsdam, Germany (GFZ)National Earthquake Information Center, U.S. Geological Survey -- Golden, United States (NEIC)
Geonet, GNS science -- Lower Hutt, New Zealand (GNS)