| Magnitude | 3.0 |
| Region | MONA PASSAGE, DOMINICAN REPUBLIC |
| Date time | 2026-08-26 23:41:33.0 UTC |
| Location | 18.136 ; -68.510 |
| Depth | 27 km |
| Distance | 51 km S of Punta Cana, Dominican Republic / pop: 100,000 / local time: 19:41:33.0 2026-08-26 37 km SE of San Rafael del Yuma, Dominican Republic / pop: 5,200 / local time: 19:41:33.0 2026-08-26 |
Source parameters provided by:
Universidad Autonoma de Santo Domingo -- Santo Domingo, Dominican Republic (UASD)
All data providers for this event:
Universidad Autonoma de Santo Domingo -- Santo Domingo, Dominican Republic (UASD)Further information can be found at:
GeoForschungsZentrum (GFZ) -- Potsdam, Germany (GFZ)Universidad Autonoma de Santo Domingo -- Santo Domingo, Dominican Republic (UASD)
National Earthquake Information Center, U.S. Geological Survey -- Golden, United States (NEIC)