| Magnitude | 4.6 |
| Region | VANUATU |
| Date time | 2026-08-26 15:31:57.9 UTC |
| Location | -17.630 ; 168.611 |
| Depth | 34 km |
| Distance | 564 km NNE of Nouméa, New Caledonia / pop: 93,000 / local time: 02:31:57.9 2026-08-27 34 km ENE of Port-Vila, Vanuatu / pop: 35,900 / local time: 02:31:57.9 2026-08-27 |
Source parameters provided by:
GeoForschungsZentrum (GFZ) -- Potsdam, Germany (GFZ)
All data providers for this event:
GeoForschungsZentrum (GFZ) -- Potsdam, Germany (GFZ)Further information can be found at:
GeoForschungsZentrum (GFZ) -- Potsdam, Germany (GFZ)National Earthquake Information Center, U.S. Geological Survey -- Golden, United States (NEIC)