| Magnitude | 3.1 |
| Region | NORTH ISLAND OF NEW ZEALAND |
| Date time | 2026-08-22 20:03:56.4 UTC |
| Location | -37.279 ; 176.085 |
| Depth | 46 km |
| Distance | 46 km NNW of Tauranga, New Zealand / pop: 110,000 / local time: 08:03:56.4 2026-08-23 25 km NE of Waihi, New Zealand / pop: 4,600 / local time: 08:03:56.4 2026-08-23 |
Source parameters provided by:
Geonet, GNS science -- Lower Hutt, New Zealand (GNS)
All data providers for this event:
Geonet, GNS science -- Lower Hutt, New Zealand (GNS)Further information can be found at:
GeoForschungsZentrum (GFZ) -- Potsdam, Germany (GFZ)Geonet, GNS science -- Lower Hutt, New Zealand (GNS)
National Earthquake Information Center, U.S. Geological Survey -- Golden, United States (NEIC)