| Magnitude | 3.0 |
| Region | DODECANESE ISLANDS, GREECE |
| Date time | 2026-08-20 06:56:04.2 UTC |
| Location | 36.660 ; 25.762 |
| Depth | 13 km |
| Distance | 158 km N of Irákleion, Greece / pop: 137,000 / local time: 09:56:04.2 2026-08-20 41 km NE of Oía, Greece / pop: 3,300 / local time: 09:56:04.2 2026-08-20 |
Source parameters provided by:
All data providers for this event:
Disaster and Emergency Management Presidency, Earthquake Department (AFAD) -- Ankara, Türkiye (AFAD)National Observatory of Athens, Geodynamic Institute -- Athens, Greece (NOA)
Further information can be found at:
National Observatory of Athens, Geodynamic Institute -- Athens, Greece (NOA)Aristotle University of Thessaloniki, Department of Geophysics -- Thessaloniki, Greece (THE)