| Magnitude | 2.5 |
| Region | SOUTHERN GREECE |
| Date time | 2026-08-17 09:41:04.1 UTC |
| Location | 36.290 ; 24.940 |
| Depth | 102 km |
| Distance | 109 km NNW of Irákleion, Greece / pop: 137,000 / local time: 12:41:04.1 2026-08-17 44 km SW of Oía, Greece / pop: 3,300 / local time: 12:41:04.1 2026-08-17 |
Source parameters provided by:
National Observatory of Athens, Geodynamic Institute -- Athens, Greece (NOA)
All data providers for this event:
National Observatory of Athens, Geodynamic Institute -- Athens, Greece (NOA)Further information can be found at:
National Observatory of Athens, Geodynamic Institute -- Athens, Greece (NOA)Aristotle University of Thessaloniki, Department of Geophysics -- Thessaloniki, Greece (THE)