| Magnitude | 3.0 |
| Region | MONA PASSAGE, DOMINICAN REPUBLIC |
| Date time | 2026-08-14 10:06:56.0 UTC |
| Location | 18.522 ; -68.181 |
| Depth | 107 km |
| Distance | 57 km E of Salvaleón de Higüey, Dominican Republic / pop: 123,000 / local time: 06:06:56.0 2026-08-14 24 km E of Punta Cana, Dominican Republic / pop: 100,000 / local time: 06:06:56.0 2026-08-14 |
Source parameters provided by:
Universidad Autonoma de Santo Domingo -- Santo Domingo, Dominican Republic (UASD)
All data providers for this event:
Universidad Autonoma de Santo Domingo -- Santo Domingo, Dominican Republic (UASD)Further information can be found at:
GeoForschungsZentrum (GFZ) -- Potsdam, Germany (GFZ)Universidad Autonoma de Santo Domingo -- Santo Domingo, Dominican Republic (UASD)
National Earthquake Information Center, U.S. Geological Survey -- Golden, United States (NEIC)