| Magnitude | 3.0 |
| Region | NORTH ISLAND OF NEW ZEALAND |
| Date time | 2026-08-14 07:06:58.9 UTC |
| Location | -37.926 ; 174.338 |
| Depth | 5 km |
| Distance | 85 km WSW of Hamilton, New Zealand / pop: 178,000 / local time: 19:06:58.9 2026-08-14 50 km WSW of Raglan, New Zealand / pop: 3,600 / local time: 19:06:58.9 2026-08-14 |
Source parameters provided by:
Geonet, GNS science -- Lower Hutt, New Zealand (GNS)
All data providers for this event:
Geonet, GNS science -- Lower Hutt, New Zealand (GNS)Further information can be found at:
GeoForschungsZentrum (GFZ) -- Potsdam, Germany (GFZ)Geonet, GNS science -- Lower Hutt, New Zealand (GNS)
National Earthquake Information Center, U.S. Geological Survey -- Golden, United States (NEIC)