| Magnitude | 3.1 |
| Region | NORTH ISLAND OF NEW ZEALAND |
| Date time | 2026-08-13 12:55:37.6 UTC |
| Location | -38.924 ; 177.540 |
| Depth | 12 km |
| Distance | 183 km SE of Tauranga, New Zealand / pop: 110,000 / local time: 00:55:37.6 2026-08-14 19 km NE of Wairoa, New Zealand / pop: 4,200 / local time: 00:55:37.6 2026-08-14 |
Source parameters provided by:
Geonet, GNS science -- Lower Hutt, New Zealand (GNS)
All data providers for this event:
Geonet, GNS science -- Lower Hutt, New Zealand (GNS)Further information can be found at:
GeoForschungsZentrum (GFZ) -- Potsdam, Germany (GFZ)Geonet, GNS science -- Lower Hutt, New Zealand (GNS)
National Earthquake Information Center, U.S. Geological Survey -- Golden, United States (NEIC)