| Magnitude | 3.1 |
| Region | NORTH ISLAND OF NEW ZEALAND |
| Date time | 2026-08-13 00:31:32.7 UTC |
| Location | -40.976 ; 175.562 |
| Depth | 6 km |
| Distance | 60 km NE of Lower Hutt, New Zealand / pop: 101,000 / local time: 12:31:32.7 2026-08-13 8 km WSW of Masterton, New Zealand / pop: 28,200 / local time: 12:31:32.7 2026-08-13 |
Source parameters provided by:
Geonet, GNS science -- Lower Hutt, New Zealand (GNS)
All data providers for this event:
Geonet, GNS science -- Lower Hutt, New Zealand (GNS)Further information can be found at:
GeoForschungsZentrum (GFZ) -- Potsdam, Germany (GFZ)Geonet, GNS science -- Lower Hutt, New Zealand (GNS)
National Earthquake Information Center, U.S. Geological Survey -- Golden, United States (NEIC)