| Magnitude | 3.0 |
| Region | COOK STRAIT, NEW ZEALAND |
| Date time | 2026-08-10 23:19:13.5 UTC |
| Location | -40.887 ; 174.521 |
| Depth | 55 km |
| Distance | 49 km NW of Wellington, New Zealand / pop: 381,000 / local time: 11:19:13.5 2026-08-11 39 km NW of Porirua, New Zealand / pop: 61,900 / local time: 11:19:13.5 2026-08-11 |
Source parameters provided by:
Geonet, GNS science -- Lower Hutt, New Zealand (GNS)
All data providers for this event:
Geonet, GNS science -- Lower Hutt, New Zealand (GNS)Further information can be found at:
GeoForschungsZentrum (GFZ) -- Potsdam, Germany (GFZ)Geonet, GNS science -- Lower Hutt, New Zealand (GNS)
National Earthquake Information Center, U.S. Geological Survey -- Golden, United States (NEIC)