| Magnitude | 3.1 |
| Region | NORTH ISLAND OF NEW ZEALAND |
| Date time | 2026-08-10 11:11:20.9 UTC |
| Location | -37.943 ; 176.836 |
| Depth | 2 km |
| Distance | 65 km ESE of Tauranga, New Zealand / pop: 110,000 / local time: 23:11:20.9 2026-08-10 13 km W of Whakatane, New Zealand / pop: 18,600 / local time: 23:11:20.9 2026-08-10 |
Source parameters provided by:
Geonet, GNS science -- Lower Hutt, New Zealand (GNS)
All data providers for this event:
Geonet, GNS science -- Lower Hutt, New Zealand (GNS)Further information can be found at:
GeoForschungsZentrum (GFZ) -- Potsdam, Germany (GFZ)Geonet, GNS science -- Lower Hutt, New Zealand (GNS)
National Earthquake Information Center, U.S. Geological Survey -- Golden, United States (NEIC)