| Magnitude | 3.0 |
| Region | SOUTHERN SUMATRA, INDONESIA |
| Date time | 2026-08-10 06:43:11.0 UTC |
| Location | -5.520 ; 103.960 |
| Depth | 98 km |
| Distance | 145 km WSW of Bandar Lampung, Indonesia / pop: 800,000 / local time: 13:43:11.0 2026-08-10 128 km SW of Kotabumi, Indonesia / pop: 42,300 / local time: 13:43:11.0 2026-08-10 |
Source parameters provided by:
Badan Meteorologi, Klimatologi dan Geofisika -- Jakarta, Indonesia (BMKG)
All data providers for this event:
Badan Meteorologi, Klimatologi dan Geofisika -- Jakarta, Indonesia (BMKG)Further information can be found at:
GeoForschungsZentrum (GFZ) -- Potsdam, Germany (GFZ)National Earthquake Information Center, U.S. Geological Survey -- Golden, United States (NEIC)
Badan Meteorologi, Klimatologi dan Geofisika -- Jakarta, Indonesia (BMKG)