| Magnitude | 4.1 |
| Region | MYANMAR |
| Date time | 2026-08-07 05:56:21.0 UTC |
| Location | 20.627 ; 96.044 |
| Depth | 10 km |
| Distance | 34 km SE of Meiktila, Myanmar / pop: 177,000 / local time: 12:26:21.0 2026-08-07 24 km NW of Yamethin, Myanmar / pop: 59,800 / local time: 12:26:21.0 2026-08-07 |
Source parameters provided by:
Thailand Seismological Bureau -- Bangkok, Thailand (TSB)
All data providers for this event:
Thailand Seismological Bureau -- Bangkok, Thailand (TSB)Further information can be found at:
GeoForschungsZentrum (GFZ) -- Potsdam, Germany (GFZ)National Earthquake Information Center, U.S. Geological Survey -- Golden, United States (NEIC)
Thailand Seismological Bureau -- Bangkok, Thailand (TSB)