| Magnitude | 4.0 |
| Region | NEAR N COAST OF PAPUA, INDONESIA |
| Date time | 2026-08-07 01:01:41.0 UTC |
| Location | -1.400 ; 138.640 |
| Depth | 66 km |
| Distance | 1191 km ENE of Ambon, Indonesia / pop: 355,000 / local time: 10:01:41.0 2026-08-07 263 km WNW of Jayapura, Indonesia / pop: 134,000 / local time: 10:01:41.0 2026-08-07 |
Source parameters provided by:
Badan Meteorologi, Klimatologi dan Geofisika -- Jakarta, Indonesia (BMKG)
All data providers for this event:
Badan Meteorologi, Klimatologi dan Geofisika -- Jakarta, Indonesia (BMKG)Further information can be found at:
GeoForschungsZentrum (GFZ) -- Potsdam, Germany (GFZ)National Earthquake Information Center, U.S. Geological Survey -- Golden, United States (NEIC)
Badan Meteorologi, Klimatologi dan Geofisika -- Jakarta, Indonesia (BMKG)