| Magnitude | 3.3 |
| Region | NEAR N COAST OF PAPUA, INDONESIA |
| Date time | 2026-08-04 12:29:08.0 UTC |
| Location | -1.960 ; 139.040 |
| Depth | 24 km |
| Distance | 1222 km ENE of Ambon, Indonesia / pop: 355,000 / local time: 21:29:08.0 2026-08-04 197 km W of Jayapura, Indonesia / pop: 134,000 / local time: 21:29:08.0 2026-08-04 |
Source parameters provided by:
Badan Meteorologi, Klimatologi dan Geofisika -- Jakarta, Indonesia (BMKG)
All data providers for this event:
Badan Meteorologi, Klimatologi dan Geofisika -- Jakarta, Indonesia (BMKG)Further information can be found at:
GeoForschungsZentrum (GFZ) -- Potsdam, Germany (GFZ)National Earthquake Information Center, U.S. Geological Survey -- Golden, United States (NEIC)
Badan Meteorologi, Klimatologi dan Geofisika -- Jakarta, Indonesia (BMKG)