| Magnitude | 2.5 |
| Region | NEAR N COAST OF PAPUA, INDONESIA |
| Date time | 2026-08-04 05:39:42.0 UTC |
| Location | -0.630 ; 132.200 |
| Depth | 10 km |
| Distance | 562 km NE of Ambon, Indonesia / pop: 355,000 / local time: 14:39:42.0 2026-08-04 108 km ENE of Sorong, Indonesia / pop: 125,000 / local time: 14:39:42.0 2026-08-04 |
Source parameters provided by:
Badan Meteorologi, Klimatologi dan Geofisika -- Jakarta, Indonesia (BMKG)
All data providers for this event:
Badan Meteorologi, Klimatologi dan Geofisika -- Jakarta, Indonesia (BMKG)Further information can be found at:
GeoForschungsZentrum (GFZ) -- Potsdam, Germany (GFZ)National Earthquake Information Center, U.S. Geological Survey -- Golden, United States (NEIC)
Badan Meteorologi, Klimatologi dan Geofisika -- Jakarta, Indonesia (BMKG)