| Magnitude | 3.6 |
| Region | NORTH ISLAND OF NEW ZEALAND |
| Date time | 2026-08-03 11:14:40.4 UTC |
| Location | -38.298 ; 176.998 |
| Depth | 46 km |
| Distance | 100 km ESE of Tauranga, New Zealand / pop: 110,000 / local time: 23:14:40.4 2026-08-03 34 km ESE of Kawerau, New Zealand / pop: 7,600 / local time: 23:14:40.4 2026-08-03 |
Source parameters provided by:
Geonet, GNS science -- Lower Hutt, New Zealand (GNS)
All data providers for this event:
Geonet, GNS science -- Lower Hutt, New Zealand (GNS)Further information can be found at:
GeoForschungsZentrum (GFZ) -- Potsdam, Germany (GFZ)Geonet, GNS science -- Lower Hutt, New Zealand (GNS)
National Earthquake Information Center, U.S. Geological Survey -- Golden, United States (NEIC)