| Magnitude | 3.5 |
| Region | NORTH ISLAND OF NEW ZEALAND |
| Date time | 2026-08-03 08:23:05.9 UTC |
| Location | -39.598 ; 174.084 |
| Depth | 237 km |
| Distance | 193 km NNW of Lower Hutt, New Zealand / pop: 101,000 / local time: 20:23:05.9 2026-08-03 17 km WSW of Hawera, New Zealand / pop: 10,100 / local time: 20:23:05.9 2026-08-03 |
Source parameters provided by:
Geonet, GNS science -- Lower Hutt, New Zealand (GNS)
All data providers for this event:
Geonet, GNS science -- Lower Hutt, New Zealand (GNS)Further information can be found at:
GeoForschungsZentrum (GFZ) -- Potsdam, Germany (GFZ)Geonet, GNS science -- Lower Hutt, New Zealand (GNS)
National Earthquake Information Center, U.S. Geological Survey -- Golden, United States (NEIC)