| Magnitude | 3.6 |
| Region | PAPUA, INDONESIA |
| Date time | 2026-08-03 02:03:16.0 UTC |
| Location | -2.700 ; 138.770 |
| Depth | 10 km |
| Distance | 217 km WSW of Jayapura, Indonesia / pop: 134,000 / local time: 11:03:16.0 2026-08-03 207 km WSW of Abepura, Indonesia / pop: 62,200 / local time: 11:03:16.0 2026-08-03 |
Source parameters provided by:
Badan Meteorologi, Klimatologi dan Geofisika -- Jakarta, Indonesia (BMKG)
All data providers for this event:
Badan Meteorologi, Klimatologi dan Geofisika -- Jakarta, Indonesia (BMKG)Further information can be found at:
GeoForschungsZentrum (GFZ) -- Potsdam, Germany (GFZ)National Earthquake Information Center, U.S. Geological Survey -- Golden, United States (NEIC)
Badan Meteorologi, Klimatologi dan Geofisika -- Jakarta, Indonesia (BMKG)