| Magnitude | 4.4 |
| Region | LAOS-VIETNAM BORDER REGION |
| Date time | 2026-08-02 17:06:11.0 UTC |
| Location | 15.175 ; 107.666 |
| Depth | 10 km |
| Distance | 116 km SSW of Da Nang, Vietnam / pop: 988,000 / local time: 00:06:11.0 2026-08-03 97 km SW of Tam Kỳ, Vietnam / pop: 59,000 / local time: 00:06:11.0 2026-08-03 |
Source parameters provided by:
Thailand Seismological Bureau -- Bangkok, Thailand (TSB)
All data providers for this event:
Thailand Seismological Bureau -- Bangkok, Thailand (TSB)Further information can be found at:
GeoForschungsZentrum (GFZ) -- Potsdam, Germany (GFZ)National Earthquake Information Center, U.S. Geological Survey -- Golden, United States (NEIC)
Thailand Seismological Bureau -- Bangkok, Thailand (TSB)