| Magnitude | 2.7 |
| Region | KALIMANTAN, INDONESIA |
| Date time | 2026-08-02 04:32:41.0 UTC |
| Location | -0.500 ; 116.980 |
| Depth | 35 km |
| Distance | 87 km N of Balikpapan, Indonesia / pop: 433,000 / local time: 12:32:41.0 2026-08-02 18 km WSW of Samarinda, Indonesia / pop: 355,000 / local time: 12:32:41.0 2026-08-02 |
Source parameters provided by:
Badan Meteorologi, Klimatologi dan Geofisika -- Jakarta, Indonesia (BMKG)
All data providers for this event:
Badan Meteorologi, Klimatologi dan Geofisika -- Jakarta, Indonesia (BMKG)Further information can be found at:
GeoForschungsZentrum (GFZ) -- Potsdam, Germany (GFZ)National Earthquake Information Center, U.S. Geological Survey -- Golden, United States (NEIC)
Badan Meteorologi, Klimatologi dan Geofisika -- Jakarta, Indonesia (BMKG)