| Magnitude | 3.6 |
| Region | MYANMAR |
| Date time | 2026-08-01 10:34:25.0 UTC |
| Location | 20.620 ; 98.390 |
| Depth | 3 km |
| Distance | 142 km E of Taunggyi, Myanmar / pop: 160,000 / local time: 17:04:25.0 2026-08-01 116 km WNW of Fang, Thailand / pop: 7,600 / local time: 17:34:25.0 2026-08-01 |
Source parameters provided by:
Thailand Seismological Bureau -- Bangkok, Thailand (TSB)
All data providers for this event:
Thailand Seismological Bureau -- Bangkok, Thailand (TSB)Further information can be found at:
GeoForschungsZentrum (GFZ) -- Potsdam, Germany (GFZ)National Earthquake Information Center, U.S. Geological Survey -- Golden, United States (NEIC)
Thailand Seismological Bureau -- Bangkok, Thailand (TSB)